Alcohol Compliance
The following businesses have been surveyed during a Knox County Sheriff’s Office sting operation for Alcohol Compliance on the date’s provided.
[csvtohtml_create responsive=”yes” source_type=”guess” source_files=”alcohol_compliance.csv” add_ext_auto=”no”
search_functionality=”yes” searchbutton_text=”Search” resetbutton_text=”Clear” pagination=”yes” pagination_below_table=”yes” notfound_message = “No results.” searchinput_placeholder=”Search here!” pagination=”yes” pagination_below_table=”yes” pagination_above_table=”yes” pagination_text_start=” First ” pagination_text_prev=” Previous ” pagination_text_next=” Next ” pagination_text_last=” Last ” pagination_rows=”20″ pagination_links_max=”3″]
2025 Alchohol Compliance
Business Address | Business Name | Date | Violation | Violators Name | ID checked |
---|---|---|---|---|---|
7501 Tazewell Pike | EZ Stop #21 | 2/24/25 | YES | Kala Hawkins | Yes |
8616 Fork Station Way | Murphy Oil Express | 2/24/25 | YES | Traci Anderson | Yes |
9730 Norris Freeway | 441 MArket | 2/24/25 | No | ||
4109 Emory Road | Aldi | 2/24/25 | No | ||
8920 Maynardville Hwy | All Star Mart | 2/24/25 | No | ||
6501 Maynardville Hwy | Big D Food Store | 2/24/25 | No | ||
1606 Lovell Road | Bread Box #3474 | 2/24/25 | No | ||
7100 Tazewll Pike | Bread Box #3477 | 2/24/25 | No | ||
6900 Maynardville Hwy | Caseys #4309 | 2/24/25 | No | ||
10508 Rutledge Pike | Corner Store | 2/24/25 | No | ||
216 Langley Place | Courtyard Knoxville | 2/24/25 | No | ||
7341 Tazewell Pike | CVS #4457 | 2/24/25 | No | ||
10636 Hardin Valley | Dash N Go | 2/24/25 | No | ||
7603 Clinton Hwy | Dollar General #9808 | 2/24/25 | No | ||
1350 Emory Road | Dollar General #9812 | 2/24/25 | No | ||
10681 Hardin Valley | Don Gallo Mexican Grill | 2/24/25 | No | ||
600 Ebenezer | Ebenezer Foodmart | 2/24/25 | No | ||
9621 Parkside Drive | Embassy Suites | 2/24/25 | No | ||
1501 Hardin Valley | Food City #616 | 2/24/25 | No | ||
7202 Maynardville Hwy | Food City #688 | 2/24/25 | No | ||
238 Andrew Johnson Hwy | Gulf Mart | 2/24/25 | No | ||
8432 Washington Pike | House Mountain Market | 2/24/25 | No | ||
7154 Oak Ridge Hwy | Ian's #73 | 2/24/25 | No | ||
5704 Washington Pike | Ian's #31 | 2/24/25 | No | ||
7025 Maynardville Hwy | Ian's #41 | 2/24/25 | No | ||
7466 Oak Ridge Hwy | Ingle's | 2/24/25 | No | ||
8901 Oak Ridgw Hwy | Kenjo #21 | 2/24/25 | No | ||
7608 Rutledge Pike | Lee's Market | 2/24/25 | No | ||
3203 Maynardville Hwy | Lucky Corner | 2/24/25 | No | ||
522 Andrew Johnson Hwy | Priceless Foods | 2/24/25 | No | ||
617 Lovell Road | Speedway #7156 | 2/24/25 | No | ||
1325 Beaver Creek Drive | Super Stop Mkt | 2/24/25 | No | ||
5417 Tazewell Pike | Tazewell Pike LLC | 2/24/25 | No | ||
8418 Rutledge Pike | Town & Country #3 | 2/24/25 | No | ||
930Emory Road | Up N Smoke | 2/24/25 | No | ||
9200 Middlebrook Pike | Walgreens #05729 | 2/24/25 | No | ||
2119 Emory Road | Weigel's #20 | 2/24/25 | No | ||
7433 Maynardville Hwy | Weigel's #27 | 2/24/25 | No | ||
7420 Tazewell Pike | Weigel's #39 | 2/24/25 | No | ||
7801 Oak Ridge Hwy | Weigel's #45 | 2/24/25 | No | ||
6802 Central Avenue Pike | Weigel's #51 | 2/24/25 | No | ||
1506 Emory Road | Weigel's #55 | 2/24/25 | No | ||
5904 Washington Pike | Weigel's #60 | 2/24/25 | No | ||
2138 Kimberlin Heights | Gap Creek Market | 1/27/25 | YES | Ankitkumar Patel | No |
7512 Sevierville Pike | Korner Market | 1/27/25 | YES | Breej Patel | No |
8119 Chapman Highway | Pioneer Market | 1/27/25 | YES | Vijaykumar Rayaka | No |
9037 Norris Freeway | 441 Market | 1/27/25 | No | ||
2511 John Sevier Hwy | A-1 Discount Tobacco | 1/27/25 | No | ||
8920 Maynardville Hwy | All Star Mart | 1/27/25 | No | ||
6501 Maynardville Hwy | Big D Food Store | 1/27/25 | No | ||
10508 Rutledge Pike | Corner Store | 1/27/25 | No | ||
2800 E John Sevier Hwy | BJ Fuel LLC | 1/27/25 | No | ||
1606 Lovell Road | Bread Box #3474 | 1/27/25 | No | ||
6900 Maynardville Hwy | Caseys #4039 | 1/27/25 | No | ||
2801 John Sevier Hwy | Caseys #4204 | 1/27/25 | No | ||
6804 Clinton Hwy | Caseys #4209 | 1/27/25 | No | ||
10508 Rutledge Pike | Corner Store | 1/27/25 | No | ||
2160 Langley Place | Courtyard Knoxville | 1/27/25 | No | ||
10636 Hardin Valley | Dash N Go | 1/27/25 | No | ||
9621 Parkside Drive | Embassy Suites | 1/27/25 | No | ||
7323 Clinton Hwy | E-Z Stop #30 | 1/27/25 | No | ||
7202 Maynardville Hwy | Food City | 1/27/25 | No | ||
8541 Middlebrook Pike | Goodstop | 1/27/25 | No | ||
6818 Maynardville Hwy | Grocery Outlet | 1/27/25 | No | ||
238 Andrew Johnson Hwy | Gulf Mart | 1/27/25 | No | ||
8432 Washington Pike | House Mountain Market | 1/27/25 | No | ||
7154 Oak Ridge Hwy | Ian's #73 | 1/27/25 | No | ||
8212 Chapman Hwy | Ian's #39 | 1/27/25 | No | ||
7025 Maynardville Hwy | Ian's #41 | 1/27/25 | No | ||
10711 Rutledge Pike | Ian's #87 | 1/27/25 | No | ||
2230 W John Sevier Hwy | Ian's #111 | 1/27/25 | No | ||
7466 Oak Ridge Hwy | Ingle's | 1/27/25 | No | ||
7551 Oak Ridge Hwy | Karns Food Mart | 1/27/25 | No | ||
8901 Oak Ridge Hwy | Kenjo | 1/27/25 | No | ||
7608 Rutledge Pike | Lee's Market | 1/27/25 | No | ||
512 Lovell Road | Lovell Shell | 1/27/25 | No | ||
6400 Maynardville Hwy | Lucky Corner | 1/27/25 | No | ||
1203 Andrew Johnson Hwy | Marathon AJ Hwy | 1/27/25 | No | ||
8616 Forks Station Way | Murphy Oil Express | 1/27/25 | No | ||
2064 Castaic Lane | Rocky Top Market #934 | 1/27/25 | No | ||
7135 Clinton Hwy | Shell Gas Station | 1/27/25 | No | ||
7322 Oak Ridge Hwy | The Local Market | 1/27/25 | No | ||
8418 Rutledge Pike | Town & Country | 1/27/25 | No | ||
8332 Chapman Hwy | Trimurti Investments, INC | 1/27/25 | No | ||
7675 Clinton Hwy | U Shop #4 | 1/27/25 | No | ||
7433 Maynardville Hwy | Weigel's #27 | 1/27/25 | No | ||
7420 Tazewell Pike | Weigel's #39 | 1/27/25 | No | ||
3104 John Sevier Hwy | Weigel's #46 | 1/27/25 | No | ||
1506 Emory Road | Weigel's #55 | 1/27/25 | No | ||
331 Emory Road | Weigel's #59 | 1/27/25 | No | ||
10625 Hardin Valley Road | Weigel's #71 | 1/27/25 | No |
Showing 1 to 91 of 91 entries
2024 Alchohol Compliance
Business Address | Business Name | Date | Violation | Violators Name | ID checked |
---|---|---|---|---|---|
7512 Sevierville Pike | Four Corner Market | 3/24/25 | YES | Princy D Patel | No |
10711 Rutledge Pike | Ian's Market #87 | 3/24/25 | YES | Jayme Chambers | No |
522 Andrew Johnson Hwy | Priceless Foods | 3/24/25 | Yes | Shelly Pittman | Yes |
9730 Norris Freeway | 441 MArket | 3/24/25 | No | ||
2511 John Sevier Hwy | A-1 Discount Tobacco | 3/24/25 | No | ||
8920 Maynardville Hwy | All Star Mart | 3/24/25 | No | ||
6501 Maynardville Hwy | Big D Food Store | 3/24/25 | No | ||
2800 John Sevier Hwy | BJ Fuel LLC | 3/25/25 | No | ||
1606 Lovell Road | Bread Box #3474 | 3/24/25 | No | ||
7100 Tazewell Pike | Bread Box #3477 | 3/24/25 | No | ||
6900 Maynardville Pike | Casey's #4039 | 3/24/25 | No | ||
2801 John Sevier Hwy | Casey's #4209 | 3/24/25 | No | ||
216 Langley Place | Courtyard Knoxville | 3/24/25 | No | ||
7341 Tazewell Pike | CVS #4457 | 3/24/25 | No | ||
3821 John Sevier Hwy | D's Smoke and Beer | 3/24/25 | No | ||
10636 Hardin Valley | Dash N Go | 3/24/25 | No | ||
600 Ebenezer | Ebenezer Foodmart | 3/24/25 | No | ||
9621 Parkside Drive | Embassy Suites | 3/24/25 | No | ||
7501 Tazewell Pike | E-Z Stop #21 | 3/24/25 | No | ||
7202 Maynardville Hwy | Food City #688 | 3/24/25 | No | ||
3522 John Sevier Hwy | Julie's Fuel Stop | 3/24/25 | No | ||
2138 Kimberlin Heights Rd | Gap Creek Market | 3/24/25 | No | ||
238 Andrew Johnson Hwy | Gulf Mart | 3/24/25 | No | ||
8432 Washington Pike | House Mountain Market | 3/24/25 | No | ||
7154 Oak Ridge Hwy | Ian's #73 | 3/24/25 | No | ||
5704 Washington Pike | Ian's Market #31 | 3/24/25 | No | ||
8212 Chapman Hwy | Ian's Market #39 | 3/24/25 | No | ||
7025 Maynardville Hwy | Ian's Market #41 | 3/24/25 | No | ||
2230 John Sevier Hwy | Ian's Market #111 | 3/24/25 | No | ||
8901 Oak Ridge Hwy | Kenjo #21 | 3/24/25 | No | ||
7608 Rutledge Pike | Lee's Market #126 | 3/24/25 | No | ||
512 Lovell Road | Lovell Shell | 3/24/25 | No | ||
6400 Maynardville Hwy | Lucky Corner | 3/24/25 | No | ||
3203 Maryville Pike | Lucky Star | 3/24/25 | No | ||
8616 Fork Statio Way | Murphy Oil Express | 3/24/25 | No | ||
7210 Strawberry Plains Pike | Pilot #219 | 3/24/25 | No | ||
8119 Chapman Hwy | Pioneer Market and Deli | 3/24/25 | No | ||
9002 Oak Ridge Hwy | Raceway 6759 | 3/24/25 | No | ||
215 Langley Place | Residence Inn | 3/24/25 | No | ||
617 Lovell Road | Speedway #7156 | 3/24/25 | No | ||
10508 Rutledge Pike | The Corner Store | 3/24/25 | No | ||
7322 Oak Ridge Hwy | Th eLocal Market #112 | 3/24/25 | No | ||
8332 Chapman Hwy | Trimurti Investment, INC | 3/24/25 | No | ||
2119 Emory Road | Weigel's #20 | 3/24/25 | No | ||
7433 Maynardville Hwy | Weigel's #27 | 3/24/25 | No | ||
7420 Tazewell Pike | Weigel's #39 | 3/24/25 | No | ||
7801 Oak Ridge Hwy | Weigel's #45 | 3/24/25 | No | ||
3104 John Sevier Hwy | Weigel's #46 | 3/24/25 | No | ||
1506 Emory Road | Weigel's #55 | 3/24/25 | No | ||
331 Emory Road | Weigel's #59 | 3/24/25 | No | ||
5904 Washington Pike | Weigel's #60 | 3/24/25 | No | ||
1405 Lovell Road | Weigel's #74 | 3/24/25 | No | ||
9233 Westland Drive | Westland Market | 3/24/25 | No | ||
5515 Strawberry Plains Pike | Yo Gi Shiv Shanakara, LLC | 3/24/25 | No | ||
612 Tipton Staion Road | Yogi Meldi Maa Corp | 3/24/25 | No | ||
2511 John Sevier Hwy | A-1 Discount Tobacco | 10/17/24 | No | ||
2800 John Sevier Hwy | BJ Fuel LLC | 10/17/24 | No | ||
7100 Tazewell Pike | Bread Box #3477 | 10/17/24 | No | ||
2801 John Sevier Hwy | Casey's | 10/17/24 | No | ||
10508 Rutledge Hwy | Corner Store | 10/17/24 | No | ||
3821 John Sevier Hwy | D's Smoke and Beer | 10/17/24 | No | ||
7501 Tazewell Pike | E-Z Stop #21 | 10/17/24 | No | ||
3522 John Sevier Hwy | Julie's Fuel Stop | 10/17/24 | No | ||
238 Andrew Johnson Hwy | Gulf Mart | 10/17/24 | No | ||
7345 Tazewll Pike | Haven, INC | 10/17/24 | No | ||
8432 Washington Pike | House Mountain Market | 10/17/24 | No | ||
5704 Washington Pike | Ian's Market #31 | 10/17/24 | No | ||
10711 Rutledge Pike | Ian's Market #87 | 10/17/24 | No | ||
7608 Rutledge Pike | Lee's Market | 10/17/24 | No | ||
1203 Andrew Johnson Hwy | Marathon-AJ Hwy | 10/17/24 | No | ||
8001 Millertown Pike | Mohan, Inc | 10/17/24 | No | ||
9915 Thorngrove Pike | One Stop | 10/17/24 | No | ||
7210 Strawplains Pike | Pilot | 10/17/24 | No | ||
522 Andrew Johnson Hwy | Priceless Foods | 10/17/24 | No | ||
8418 Rutledge Pike | Town & Country Mkt | 10/17/24 | No | ||
7420 Tazewell Pike | Weigel's | 10/17/24 | No | ||
5515 Strawplains Pike | Yo Gi Shiv Shanakara, LLC | 10/17/24 | No | ||
7345 Tazewell Pike | Haven, INC | 8/12/24 | YES | Leyna Gould | Yes |
10711 Rutledge Pike | Ian's Market #87 | 8/12/24 | YES | Jayme Chambers | No |
308 Emory Road | Ian's Market #68 | 8/12/24 | YES | Stacey Smith | No |
7106 Maynardville Hwy | Ushop #2 | 8/12/24 | YES | Jeel Patel | No |
8920 Maynardville Hwy | All Star Mart | 8/12/24 | No | ||
6501 Maynardville Hwy | Big D Food Store | 8/12/24 | No | ||
7100 Tazewll Pike | Bread Box #3477 | 8/12/24 | No | ||
10508 Rutledge Pike | Corner Store | 8/12/24 | No | ||
7501 Tazewell Pike | E-Z Stop #21 | 8/12/24 | No | ||
7323 Clinton Hwy | E-Z Stop #30 | 8/12/24 | No | ||
7350 Clinton Hwy | Food City #679 | 8/12/24 | No | ||
6818 Maynardville Pike | Grocery Outlet #35 | 8/12/24 | No | ||
7323 CLINTON HWY | E-Z STOP #30 | 8/12/24 | No | ||
238 Andrew Johnson Hwy | Gulf Mart | 8/12/24 | No | ||
7350 CLINTON HWY | FOOD CITY #679 | 8/12/24 | No | ||
5704 Washington Pike | Ian's Market #31 | 8/12/24 | No | ||
7025 Maynardville Hwy | Ian's Market #41 | 8/12/24 | No | ||
7608 Rutledge Pike | Lee's Market #129 | 8/12/24 | No | ||
1203 Andrew Johnson Hwy | Marathon-AJ Hwy | 8/12/24 | No | ||
6625 Maynardville Hwy | Maria's Market | 8/12/24 | No | ||
8001 Millertown Pike | Mohan, INC | 8/12/24 | No | ||
522 Andrew Johnson Hwy | Priceless Foods #468 | 8/12/24 | No | ||
5904 Tazewell Pike | Smoking Bros INC | 8/12/24 | No |
Showing 1 to 100 of 403 entries
2023 Alchohol Compliance
Business Address | Business Name | Date | Violation | Violators Name | ID checked |
---|---|---|---|---|---|
6804 Clinton Highway | Casey's | 10/16/23 | Yes | Rebecca Olszewski | Yes |
8901 Oak Ridge Hwy | Kenjo | 10/16/23 | Yes | Melissa Davis | Yes |
8920 Maynardville Hwy | All Star Mkt | 10/16/23 | No | ||
6501 Maynardville Hwy | Big D's | 10/16/23 | No | ||
6900 Maynardville Hwy | Casey's | 10/16/23 | No | ||
7323 Clinton Hwy | EZ Stop | 10/16/23 | No | ||
7025 Maynardville Hwy | Ian's | 10/16/23 | No | ||
6400 Maynardville Hwy | Lucky Corner | 10/16/23 | No | ||
7135 Clinton Hwy | Shell | 10/16/23 | No | ||
2119 Emory Road | Weigel's | 10/16/23 | No | ||
7433 Maynardville Hwy | IGA | 10/16/23 | No | ||
6802 Central Ave Pke | Weigel's | 10/16/23 | No | ||
331 E. Emory Road | Weigel's | 10/16/23 | No | ||
7505 Clinton Hwy | Weigel's | 10/16/23 | No | ||
600 Ebenezer | Ebenezer Mkt | 10/16/23 | No | ||
9233 Westland Drive | Westland Mkt | 10/16/23 | No | ||
9710 Westland Drive | Weigel's | 10/16/23 | No | ||
1450 Lovell Road | Weigel's | 10/16/23 | No | ||
1606 Lovell Road | Breadbox | 10/16/23 | No | ||
10681 Hardin Valley | Don Gallo | 10/16/23 | No | ||
10634 Hardin Valley | Country Burrito | 10/16/23 | No | ||
10625 Hardin Valley | Weigel's | 10/16/23 | No | ||
800 N Campbell Station | Smart Serv | 10/16/23 | No | ||
10636 Hardin Valley | Dash n Go | 10/16/23 | No | ||
10639 Hardin Valley | Double Dogs | 10/16/23 | No | ||
6659 Oak Ridge Hwy | Stop & Save | 10/16/23 | No | ||
9002 Oak Ridge Hwy | Raceway | 10/16/23 | No | ||
617 Lovell Road | Speedway | 10/16/23 | No | ||
608 Lovell Road | TA | 10/16/23 | No | ||
512 Lovell Road | Shell | 10/16/23 | No | ||
6400 Maynardville Hwy | Lucky Corner | 7/24/23 | Yes | Ryan Graham | No |
7916 Clinton Hwy | EZ Stop | 7/24/23 | Yes | Lucillo Gonzalez | Yes |
6501 Maynardville Hwy | Big D's | 7/24/23 | No | ||
6625 Maynadrville Hwy | Big Orange Philly | 7/24/23 | No | ||
6625 Maynadrdville Hwy | Maria's Mkt | 7/24/23 | No | ||
6900 Maynardville Hwy | Casey's | 7/24/23 | No | ||
8616 Fork Station Way | Murphy's | 7/24/23 | No | ||
1325 Beaver Creek | Super Stop Mkt | 7/24/23 | No | ||
930 Emory Road | Up N Smoke | 7/24/23 | No | ||
7106 Maynardville Hwy | Ushop | 7/24/23 | No | ||
7350 Clinton Hwy | Food City | 7/24/23 | No | ||
7331 Clinton Hwy | Humphammer's | 7/24/23 | No | ||
7135 Clinton Hwy | Shell | 7/24/23 | No | ||
7320 Clinton Hwy | Walgreen's | 7/24/23 | No | ||
6802 Central Ave | Weigel's | 7/24/23 | No | ||
331 Emory Road | Weigel's | 7/24/23 | No | ||
7505 Clinton Hwy | Weigel's | 7/24/23 | No | ||
6804 Clinton Hwy | Casey's | 7/24/23 | No | ||
7603 Clinton Hwy | Dollar General | 7/24/23 | No | ||
1350 Emory Road | Dollar General | 7/24/23 | No | ||
1506 Emory Road | Weigel's | 7/24/23 | No | ||
462 Cedar Bluff | Mexican Lindo | 7/24/23 | No | ||
722 Watt Road | Petro | 7/24/23 | No | ||
8541 Middlebrook Pk | Casey's | 7/24/23 | No | ||
800 Watt Road | Flying J | 7/24/23 | No | ||
9200 Middlebrook Pk | Walgreen's | 7/24/23 | No | ||
10855 Kingston Pike | Marathon | 7/24/23 | No | ||
512 Lovell Road | Shell | 7/24/23 | No | ||
701 Campbell Station | Casey's | 7/24/23 | No | ||
800 Campbell Station | Smart Serv | 7/24/23 | No | ||
9710 Westland Drive | Weigel's | 7/24/23 | No | ||
215 Langley Place | Residence Inn | 7/24/23 | No | ||
10518 Kingston Pike | Rocky Top Mkt | 7/24/23 | No | ||
11104 Kingston Pike | Farragut Mkt | 7/24/23 | No | ||
617 Lovell Road | Speedway | 7/24/23 | No | ||
8001 Millertown Pk | Ellistown Mkt | 6/29/23 | Yes | Ray Lord | No |
10508 Rutledge Pk | The Corner Store | 6/29/23 | Yes | Nency Patel | Yes |
6501 Maynardville Hwy | Big D's | 6/29/23 | No | ||
7100 Tazewell Pk | Breadbox | 6/29/23 | No | ||
10711 Rutledge Pk | By Lo Mkt | 6/29/23 | No | ||
7341 Tazewell Pk | CVS | 6/29/23 | No | ||
7501 Tazewell Pk | EZ Stop | 6/29/23 | No | ||
8432 Washington Pk | House Mtn Mkt | 6/29/23 | No | ||
7608 Rutledge Pk | Lee's Food Mart | 6/29/23 | No | ||
6400 Maynardville Pk | Lucky Corner | 6/29/23 | No | ||
7345 Tazewell Pk | IGA | 6/29/23 | No | ||
8418 Rutledge Pk | Town & Country | 6/29/23 | No | ||
7420 Tazewell Pk | Weigel's | 6/29/23 | No | ||
9621 Parkside Dr | Embassy | 6/26/23 | No | ||
600 Ebenezer | Ebenezer Mkt | 6/26/23 | No | ||
9233 Westland Drive | Westland Mkt | 6/26/23 | No | ||
9710 Westland Drive | Weigel's | 6/26/23 | No | ||
1450 Lovell Road | Weigel's | 6/26/23 | No | ||
1606 Lovell Road | Breadbox | 6/26/23 | No | ||
10681 Hardin Valley | Don Gallo | 6/26/23 | No | ||
10634 Hardin Valley | Country Burrito | 6/26/23 | No | ||
10625 Hardin Valley | Weigel's | 6/26/23 | No | ||
800 N Campbell Station | Smart Serv | 6/26/23 | No | ||
10636 Hardin Valley | Dash n Go | 6/26/23 | No | ||
8901 Oak Ridge Hwy | Kenjo | 6/26/23 | No | ||
6659 Oak Ridge Hwy | Stop & Save | 6/26/23 | No | ||
9002 Oak Ridge Hwy | Raceway | 6/26/23 | No | ||
617 Lovell Road | Speedway | 6/26/23 | No | ||
608 Lovell Road | TA | 6/26/23 | No | ||
512 Lovell Road | Shell | 6/26/23 | No | ||
6400 Maynardville Hwy | Exxon | 3/20/23 | Yes | April Parton | No |
7025 Maynardville Hwy | Ian's Mkt | 3/20/23 | Yes | R. Patel | Yes |
5515 Straw Plains Pike | Mr. Zip's | 3/20/23 | Yes | S. Patel | No |
2511 John Sevier | A1 Tobacco | 3/20/23 | Yes | Juanita Hawkins | Yes |
6501 Maynardville Hwy | Big D's | 3/20/23 | No |
Showing 1 to 100 of 197 entries
2022 Alchohol Compliance
Business Address | Business Name | Date | Violation | Violators Name | ID checked |
---|---|---|---|---|---|
11763 Snyder Road | Fairfield Inn | 11/28/22 | Yes | Skylar Dunn | Yes |
9244 Middlebrook Pike | Dollar General | 11/28/22 | Yes | Alan Hawks | Yes |
8901 Oak Ridge Hwy | Kenjo | 11/28/22 | No | ||
10625 Hardin Valley | Weigel's | 11/28/22 | No | ||
10639 Hardin Valley | Double Dog's | 11/28/22 | No | ||
10636 Hardin Valley | Dash N Go | 11/28/22 | No | ||
10681 Hardin Valley | Don Gallo's | 11/28/22 | No | ||
512 Lovell Road | Shell | 11/28/22 | No | ||
7551 Oak Ridge Hwy | Exxon | 11/28/22 | No | ||
1606 Lovell Road | Breadbox | 11/28/22 | No | ||
617 Lovell Road | Speedway | 11/28/22 | No | ||
7544 Oak Ridge Hwy | Dollar General | 11/28/22 | No | ||
7811 Oak Ridge Hwy | Senor Cactus | 11/28/22 | No | ||
1640 Bob Kirby | Corner 16 | 11/28/22 | No | ||
1501 Hardin Valley | Food City | 11/28/22 | No | ||
8929 Oak Ridge Hwy | Lee's Food Mart | 11/28/22 | No | ||
9208 Middlebrook Pike | Aubrey's | 11/28/22 | No | ||
1063 Cedar Bluff | Gondolier | 11/28/22 | No | ||
7322 Oak Ridge Hwy | Aztec | 11/28/22 | No | ||
9200 Middlebrook Pk | Walgreen's | 11/28/22 | No | ||
6400 Maynardville Hwy | Exxon | 10/17/22 | Yes | April Parton | No |
5904 Washington Pk | Weigel's | 10/17/22 | Yes | Toby Newman | No |
5402 Rutledge Pike (City) | Casey's | 10/17/22 | Yes | Bobbi Nicely | Yes |
6501 Maynardville Hwy | Big D's | 10/17/22 | Yes | Jayendra Solanki | No |
6900 Maynardville Hwy | Casey's | 10/17/22 | No | ||
8432 Washington Pike | House Mtn Mkt | 10/17/22 | No | ||
10711 Rutledge Pike | Ian's Mkt | 10/17/22 | No | ||
7608 Rutledge Pike | Lee's Mkt | 10/17/22 | No | ||
6400 Maynardville Hwy | Lucky Corner | 10/17/22 | No | ||
238 Andrew Johnson | Shell | 10/17/22 | No | ||
10508 Rutledge Pk | Corner Store | 10/17/22 | No | ||
8418 Rutledge Pk | Town & Country | 10/17/22 | No | ||
6920 Maynardville Pk | Walgreen's | 10/17/22 | No | ||
7433 Maynardville Hwy | Weigel's | 10/17/22 | No | ||
7100 Tazewell Pk | Bread Box | 10/17/22 | No | ||
6804 Clinton Hwy | Casey's | 10/17/22 | No | ||
417 Emory Road | CVS | 10/17/22 | No | ||
7341 Tazewell Pike | CVS | 10/17/22 | No | ||
7603 Clinton Hwy | Dollar General | 10/17/22 | No | ||
7501 Tazewell Pike | EZ Stop | 10/17/22 | No | ||
7323 Tazewell Pike | EZ Stop | 10/17/22 | No | ||
7331 Clinton Hwy | Humphammer's | 10/17/22 | No | ||
5704 Washington Pike | Ian's Mkt | 10/17/22 | No | ||
7025 Maynardville Hwy | Ian's Mkt | 10/17/22 | No | ||
7345 Tazewell Pk | IGA | 10/17/22 | No | ||
7433 Maynardville Hwy | Weigel's | 10/17/22 | No | ||
7420 Tazewell Pike | Weigel's | 10/17/22 | No | ||
6802 Central Ave Pk | Weigel's | 10/17/22 | No | ||
1506 Emory Rd | Weigel's | 10/17/22 | No | ||
1606 Lovell Road | Bread Box | 10/17/22 | No | ||
10612 Hardin Valley Road | Chef's Cuisine | 10/17/22 | No | ||
10636 Hardin Valley | Country Burrito | 10/17/22 | No | ||
10636 Hardin Valley | Dash N Go | 10/17/22 | No | ||
10681 Hardin Valley | Don Gallo's | 10/17/22 | No | ||
10639 Hardin Valley | Double Dog's | 10/17/22 | No | ||
9621 Parkside Drive | Embassy | 10/17/22 | No | ||
512 Lovell Road | Shell | 10/17/22 | No | ||
6400 Maynardville Hwy | Lucky Corner | 10/17/22 | No | ||
10246 Hardin Valley | Orange Hat | 10/17/22 | No | ||
9002 Oak Ridge Hwy | Raceway | 10/17/22 | No | ||
2064 Castaic Lane | Rocky Top Mkt | 10/17/22 | No | ||
617 Lovell Road | Speedway | 10/17/22 | No | ||
608 Lovell Road | TA | 10/17/22 | No | ||
1600 Choto Road | Don Gallo | 9/19/22 | Yes | Froylan Peres | No |
10634 Hardin Valley | Country Burrito | 9/19/22 | Yes | Luis Ornelas | No |
7603 Clinton Hwy | Dollar General | 9/19/22 | Yes | Robin Warwick | Yes |
2064 Castaic Lane | Exxon | 9/19/22 | No | ||
10639 Hardin Valley | Double Dog's | 9/19/22 | No | ||
9200 Middlebrook | Walgreen's | 9/19/22 | No | ||
1501 Hardin Valley | Food City | 9/19/22 | No | ||
215 Langley Place | Courtyard Inn | 9/19/22 | No | ||
10246 Hardin Valley | Orange Hat | 9/19/22 | No | ||
9621 Parkside Drive | Embassy | 9/19/22 | No | ||
1405 Lovell Road | Weigel's | 9/19/22 | No | ||
216 Langley Place | Residence Inn | 9/19/22 | No | ||
10681 Hardin Valley | Don Gallo | 9/19/22 | No | ||
9233 Westland Drive | Westland Mkt | 9/19/22 | No | ||
10625 Hardin Valley | Weigel's | 9/19/22 | No | ||
10636 Hardin Valley | Dash n Go | 9/19/22 | No | ||
9208 Middlebrook Pk | Aubrey's | 9/19/22 | No | ||
512 Lovell Road | Shell | 9/19/22 | No | ||
10847 Hardin Valley | Hard Knox Pizza | 9/19/22 | No | ||
1606 Lovell Road | Bread Box | 9/19/22 | No | ||
617 Lovell Road | Speedway | 9/19/22 | No | ||
1405 Lovell Road | Weigel's | 9/19/22 | No | ||
9037 Norris Frwy | 441 Mkt | 9/19/22 | No | ||
6501 Marynadville Hwy | Big D's | 9/19/22 | No | ||
6900 Maynardville Hwy | Casey's | 9/19/22 | No | ||
6804 Clinton Hwy | Casey's | 9/19/22 | No | ||
417 Emory Road | CVS | 9/19/22 | No | ||
7323 Clinton Hwy | EZ Stop | 9/19/22 | No | ||
7350 Clinton Hwy | Food City | 9/19/22 | No | ||
9443 Heiskell Road | Heiskell MKT | 9/19/22 | No | ||
7025 Maynardville Hwy | Ian's Mkt | 9/19/22 | No | ||
7331 Clinton Hwy | Humphammer's | 9/19/22 | No | ||
6400 Maynardville Hwy | Lucky Corner | 9/19/22 | No | ||
6625 Maynardville Hwy | Maria's Market | 9/19/22 | No | ||
8616 Fork Station Way | Murphy Express | 9/19/22 | No | ||
1915 E Raccon Valley | One 9 | 9/19/22 | No | ||
7135 Clinton Hwy | Shell | 9/19/22 | No |
Showing 1 to 100 of 404 entries