The following businesses have been surveyed during a Knox County Sheriff’s Office sting operation for Alcohol Compliance on the date’s provided.
[csvtohtml_create responsive=”yes” source_type=”guess” source_files=”alcohol_compliance.csv” add_ext_auto=”no”
search_functionality=”yes” searchbutton_text=”Search” resetbutton_text=”Clear” pagination=”yes” pagination_below_table=”yes” notfound_message = “No results.” searchinput_placeholder=”Search here!” pagination=”yes” pagination_below_table=”yes” pagination_above_table=”yes” pagination_text_start=” First ” pagination_text_prev=” Previous ” pagination_text_next=” Next ” pagination_text_last=” Last ” pagination_rows=”20″ pagination_links_max=”3″]
2024 Alchohol Compliance
Business Address | Business Name | Date | Violation | Violators Name | ID checked |
2511 John Sevier Hwy | A-1 Discount Tobacco | 10/17/24 | No | | |
2800 John Sevier Hwy | BJ Fuel LLC | 10/17/24 | No | | |
7100 Tazewell Pike | Bread Box #3477 | 10/17/24 | No | | |
2801 John Sevier Hwy | Casey's | 10/17/24 | No | | |
10508 Rutledge Hwy | Corner Store | 10/17/24 | No | | |
3821 John Sevier Hwy | D's Smoke and Beer | 10/17/24 | No | | |
7501 Tazewell Pike | E-Z Stop #21 | 10/17/24 | No | | |
3522 John Sevier Hwy | Julie's Fuel Stop | 10/17/24 | No | | |
238 Andrew Johnson Hwy | Gulf Mart | 10/17/24 | No | | |
7345 Tazewll Pike | Haven, INC | 10/17/24 | No | | |
8432 Washington Pike | House Mountain Market | 10/17/24 | No | | |
5704 Washington Pike | Ian's Market #31 | 10/17/24 | No | | |
10711 Rutledge Pike | Ian's Market #87 | 10/17/24 | No | | |
7608 Rutledge Pike | Lee's Market | 10/17/24 | No | | |
1203 Andrew Johnson Hwy | Marathon-AJ Hwy | 10/17/24 | No | | |
8001 Millertown Pike | Mohan, Inc | 10/17/24 | No | | |
9915 Thorngrove Pike | One Stop | 10/17/24 | No | | |
7210 Strawplains Pike | Pilot | 10/17/24 | No | | |
522 Andrew Johnson Hwy | Priceless Foods | 10/17/24 | No | | |
8418 Rutledge Pike | Town & Country Mkt | 10/17/24 | No | | |
7420 Tazewell Pike | Weigel's | 10/17/24 | No | | |
5515 Strawplains Pike | Yo Gi Shiv Shanakara, LLC | 10/17/24 | No | | |
7345 Tazewell Pike | Haven, INC | 8/12/24 | YES | Leyna Gould | Yes |
10711 Rutledge Pike | Ian's Market #87 | 8/12/24 | YES | Jayme Chambers | No |
308 Emory Road | Ian's Market #68 | 8/12/24 | YES | Stacey Smith | No |
7106 Maynardville Hwy | Ushop #2 | 8/12/24 | YES | Jeel Patel | No |
8920 Maynardville Hwy | All Star Mart | 8/12/24 | No | | |
6501 Maynardville Hwy | Big D Food Store | 8/12/24 | No | | |
7100 Tazewll Pike | Bread Box #3477 | 8/12/24 | No | | |
10508 Rutledge Pike | Corner Store | 8/12/24 | No | | |
7501 Tazewell Pike | E-Z Stop #21 | 8/12/24 | No | | |
7323 Clinton Hwy | E-Z Stop #30 | 8/12/24 | No | | |
7350 Clinton Hwy | Food City #679 | 8/12/24 | No | | |
6818 Maynardville Pike | Grocery Outlet #35 | 8/12/24 | No | | |
7323 CLINTON HWY | E-Z STOP #30 | 8/12/24 | No | | |
238 Andrew Johnson Hwy | Gulf Mart | 8/12/24 | No | | |
7350 CLINTON HWY | FOOD CITY #679 | 8/12/24 | No | | |
5704 Washington Pike | Ian's Market #31 | 8/12/24 | No | | |
7025 Maynardville Hwy | Ian's Market #41 | 8/12/24 | No | | |
7608 Rutledge Pike | Lee's Market #129 | 8/12/24 | No | | |
1203 Andrew Johnson Hwy | Marathon-AJ Hwy | 8/12/24 | No | | |
6625 Maynardville Hwy | Maria's Market | 8/12/24 | No | | |
8001 Millertown Pike | Mohan, INC | 8/12/24 | No | | |
522 Andrew Johnson Hwy | Priceless Foods #468 | 8/12/24 | No | | |
5904 Tazewell Pike | Smoking Bros INC | 8/12/24 | No | | |
930 Emory Road | Up N Smoke | 8/12/24 | No | | |
6920 Maynardville Hwy | Walgreen's #05394 | 8/12/24 | No | | |
7433 Maynardville Hwy | Weigel's #27 | 8/12/24 | No | | |
7420 Tazewell Pike | Weigel's #39 | 8/12/24 | No | | |
1506 Emory Road | Weigel's #55 | 8/12/24 | No | | |
5904 Washington Pike | Weigel's #60 | 8/12/24 | No | | |
8929 OAK RIDGE HWY | ARYA SAI,INC | 7/29/24 | YES | SHILBA PATEL | NO |
3203 MARYVILLE PK | LUCKY STAR | 7/29/24 | YES | PAIGE BANDY | YES |
8119 CHAPMAN HWY | PIONEER MKT | 7/29/24 | YES | KHUSHBOO PATEL | YES |
9002 OAK RIDGE HWY | RACEWAY | 7/29/24 | YES | VIJAYKUMAR PATEL | NO |
5904 TAZEWELL PK | SMOKING BROS INC | 7/29/24 | YES | DILIP PATEL | NO |
1325 BEAVER CREEK DR | SUPER STOP MKT | 7/29/24 | YES | RANDALL WELCH | NO |
9301 NORTHSHORE DR | WEIGEL'S | 7/29/24 | YES | LARRY TATE | YES |
2511 JOHN SEVIER HWY | A1 DISCOUNT TOBACCO | 7/29/24 | NO | | |
2800 JOHN SEVIER HWY | CASEY'S #4039 | 7/29/24 | NO | | |
2801 JOHN SEVIER HWY | CASEY'S #4204 | 7/29/24 | NO | | |
3821 JOHN SEVIER HWY | D'S SMOKE AND BEER | 7/29/24 | NO | | |
600 EBENEZER RD | EBENEZER FOODMART | 7/29/24 | NO | | |
7323 CLINTON HWY | E-Z STOP #30 | 7/29/24 | NO | | |
6710 MALONE CREEK DR | FOOD CITY #678 | 7/29/24 | NO | | |
7350 CLINTON HWY | FOOD CITY #679 | 7/29/24 | NO | | |
7202 MAYNARDVILLE HWY | FOOD CITY #688 | 7/29/24 | NO | | |
2601 JOHN SEVIER HWY | FORKS OF RIVER MKT | 7/29/24 | NO | | |
3522 JOHN SEVIER HWY | JULIES'S FUEL STOP | 7/29/24 | NO | | |
2138 KIMBERLIN HEIGHTS | GAP CREEK MKT | 7/29/24 | NO | | |
8541 MIDDLEBROOK PK | GOODSTOP | 7/29/24 | NO | | |
7154 OAK RIDGE HWY | IAN'S #73 | 7/29/24 | NO | | |
8212 CHAPMAN HWY | IAN'S #39 | 7/29/24 | NO | | |
2230 JOHN SEVIER HWY | IAN'S #111 | 7/29/24 | NO | | |
7466 OAK RIDGE HWY | INGLES #304 | 7/29/24 | NO | | |
7551 OAK RIDGE HWY | KARNS FOOD MART | 7/29/24 | NO | | |
6335 W EMORY RD | KARNS MKT | 7/29/24 | NO | | |
8901 OAK RIDGE HWY | KENJO #21 | 7/29/24 | NO | | |
7512 SEVIERVILLE PK | KORNER MKT | 7/29/24 | NO | | |
512 LOVELL RD | LOVELL SHELL | 7/29/24 | NO | | |
6625 MAYNARDVILLE PK | MARIA'S MKT | 7/29/24 | NO | | |
7210 STRAWPLAINS PK | PILOT #219 | 7/29/24 | NO | | |
9002 OAK RIDGE HWY | RACEWAY | 7/29/24 | NO | *CHECKED TWICE* | |
7135 CLINTON HWY | SHELL GAS STAION | 7/29/24 | NO | | |
7322 OAK RIDGE HWY | THE LOCAL MKT | 7/29/24 | NO | | |
8332 CHAPMAN HWY | TRIMURTI INVESTMENTS | 7/29/24 | NO | | |
7810 OAK RIDGE HWY | WALGREEN'S | 7/29/24 | NO | | |
7801 OAK RIDGE HWY | WEIGEL'S #45 | 7/29/24 | NO | | |
3104 JOHN SEVIER HWY | WEIGEL'S #46 | 7/29/24 | NO | | |
6802 CENTRAL AVE PK | WEIGEL'S #51 | 7/29/24 | NO | | |
9710 WESTLAND DR | WEIGEL'S #52 | 7/29/24 | NO | | |
12400 S NORTHSHORE DR | WEIGEL'S #70 | 7/29/24 | NO | | |
9233 WESTLAND DR | WESTLAND MKT | 7/29/24 | NO | | |
5515 STRAWPLAINS PK | YO GI SHIV SHANAKARA | 7/29/24 | NO | | |
612 TIPTON STATION | YOGI MELDI MAA CORP | 7/29/24 | NO | | |
7323 Clinton Hwy | E-Z Stop #30 | 6/24/24 | Yes | Lacye Donegan | No |
7154 Oak Ridge Hwy | Ian's #73 | 6/24/24 | Yes | Girish Prajadhti | No |
5704 Washington Pike | Ian's #31 | 6/24/24 | Yes | Jessica Solomon | No |
8001 Millertown Pike | Mohan,INC -Ellistown Mkt | 6/24/24 | Yes | Bree Roberts-Baker | No |
2511 John Sevier Hwy | A-1 Discount Tobacco | 6/24/24 | No | | |
2800 E John Sevier Hwy | BJ Fuel LLC | 6/24/24 | No | | |
1606 Lovell Road | Bread Box #3474 | 6/24/24 | No | | |
7100 Tazewell Pike | Bread Box #3477 | 6/24/24 | No | | |
2801 John Sevier Hwy | Casey's #4204 | 6/24/24 | No | | |
6604 Clinton Hwy | Casey's #4209 | 6/24/24 | No | | |
10508 Rutledge Pike | Corner Store | 6/24/24 | No | | |
10636 Hardin Valley Road | Country Burrito | 6/24/24 | No | | |
3821 E John Sevier Hwy | D's Smoke and Beer | 6/24/24 | No | | |
10636 Hardin Valley Road | Dash N Go | 6/24/24 | No | | |
7501 Tazewell Pike | E-Z Stop #21 | 6/24/24 | No | | |
1501 Hardin Valley Road | Food City #616 | 6/24/24 | No | | |
7350 Clinton Hwy | food City #679 | 6/24/24 | No | | |
3522 John Sevier Hwy | Julie's Fuel Stop | 6/24/24 | No | | |
238 Andrew Johnson Hwy | Gulf Mart | 6/24/24 | No | | |
7345 Tazewell Pike | Haven, INC-IGA | 6/24/24 | No | | |
8432 Washington Pike | House Mountain Mkt | 6/24/24 | No | | |
10711 Rutledge Pike | Ian's #87 | 6/24/24 | No | | |
7551 Oak Ridge Hwy | Karns Food Mart | 6/24/24 | No | | |
8901 Oak Ridge Hwy | Kenjo #21 | 6/24/24 | No | | |
7608 Rutledge Pike | Lee's Market #126 | 6/24/24 | No | | |
512 Lovell Road | Lovell Shell | 6/24/24 | No | | |
1203 Andrew Johnson Hwy | Marathon-AJ Hwy | 6/24/24 | No | | |
7210 Strawplains Pike | Pilot | 6/24/24 | No | | |
522 Andrew Johnson Hwy | Price Less Foods | 6/24/24 | No | | |
9002 Oak Ridge Hwy | Raceway 6759 | 6/24/24 | No | | |
2064 Castaic Lane | Rocky Top Market #934 | 6/24/24 | No | | |
7135 Clinton Hwy | Shell Gas Station | 6/24/24 | No | | |
5904 Tazewell Pike | Smoking Bros INC | 6/24/24 | No | | |
617 Lovell Road | Speedway #7156 | 6/24/24 | No | | |
7322 Oak Ridge Hwy | The Local Market #112 | 6/24/24 | No | | |
8418 Rutledge pike | Town & Country #3 | 6/24/24 | No | | |
608 Lovell Road | Travel Center of America | 6/24/24 | No | | |
7675 Clinton Hwy | U Shop #4 | 6/24/24 | No | | |
7420 Tazewell Pike | Weigel's #39 | 6/24/24 | No | | |
5904 Washington Pike | Weigel's #60 | 6/24/24 | No | | |
7505 Clinton Hwy | Weigel's #89 | 6/24/24 | No | | |
5515 Strawplains Pike | Mr. Zips | 6/24/24 | No | | |
8920 Maynardville Hwy | All Star Mart | 5/13/24 | No | | |
6501 Maynardville Hwy | Big D Food Store | 5/13/24 | No | | |
1606 Lovell Road | Bread Box #3474 | 5/13/24 | No | | |
7100 Tazewell Pike | Bread Box #3477 | 5/13/24 | No | | |
6900 Maynardville Hwy | Casey's | 5/13/24 | No | | |
7341 Tazewell Pike | CVS | 5/13/24 | No | | |
10636 Hardin Valley | Dash N Go | 5/13/24 | No | | |
1350 Emory Road | Dollar General | 5/13/24 | No | | |
600 Ebenezer Road | Ebenezer Food Mart | 5/13/24 | No | | |
9621 Parkside Drive | Embassy Suites | 5/13/24 | No | | |
7501 Tazewell Pike | E-Z Stop | 5/13/24 | No | | |
1501 Hardin Valley | Food City | 5/13/24 | No | | |
7202 Maynardville Hwy | Food City | 5/13/24 | No | | |
7345 Tazewell Pike | Haven, INC (IGA) | 5/13/24 | No | | |
7154 Oak Ridge Hwy | Ian's #73 | 5/13/24 | No | | |
7025 Maynardville Hwy | Ian's #41 | 5/13/24 | No | | |
7466 Oak Ridge Hwy | Ingle's | 5/13/24 | No | | |
7551 Oak Ridge Hwy | Karns Food Mart | 5/13/24 | No | | |
8901 Oak Ridge Hwy | Kenjo #21 | 5/13/24 | No | | |
512 Lovell Road | Lovell Shell | 5/13/24 | No | | |
6400 Maynardville Hwy | Lucky Corner | 5/13/24 | No | | |
6625 Maynardville Hwy | Maria's Market | 5/13/24 | No | | |
8616 Forks Station Way | Murphy Oil Express | 5/13/24 | No | | |
9002 Oak Ridge Hwy | Raceway | 5/13/24 | No | | |
617 Lovell Road | Speedway | 5/13/24 | No | | |
1325 Beaver Creek | Super Stop Market | 5/13/24 | No | | |
7322 Oak Ridge Hwy | The Local Market | 5/13/24 | No | | |
608 Lovell Road | Travel Center (TA) | 5/13/24 | No | | |
930 Emory Road | UP N Smoke | 5/13/24 | No | | |
7106 Maynardville Hwy | Ushop | 5/13/24 | No | | |
7810 Oak Ridge Hwy | Walgreens #01634 | 5/13/24 | No | | |
7433 Maynardville Hwy | Weigel's #27 | 5/13/24 | No | | |
1000 Cedar Bluff | Weigel's #30 | 5/13/24 | No | | |
7420 Tazell Pike | Weigel's #39 | 5/13/24 | No | | |
7801 Oak Ridge Hwy | Weigel's #45 | 5/13/24 | No | | |
1506 Emory Road | Weigel's #55 | 5/13/24 | No | | |
1405 Lovell Road | Weigel's #74 | 5/13/24 | No | | |
2511 Jon Sevier Hwy | A-1 Discount Tobacco | 4/22/24 | No | | |
2800 E John Sevier Hwy | BJ Fuel LLC | 4/22/24 | No | | |
1606 Lovell Road | Bread Box #3474 | 4/22/24 | No | | |
2801 John Sevier Hwy | Casey's #4204 | 4/22/24 | No | | |
3821 E John Sevier Hwy | D's Smoke and Beer | 4/22/24 | No | | |
10636 Hardin Valley Road | Dash N Go | 4/22/24 | No | | |
10639 Hardin Valley | Double Dogs | 4/22/24 | No | | |
600 Ebenezer Road | Ebenezer FoodMart | 4/22/24 | No | | |
9621 Parkside Drive | Embassy Suites | 4/22/24 | No | | |
1501 Hardin Valley | Food City #616 | 4/22/24 | No | | |
3522 John Sevier Hwy | Julie's Fuel Stop | 4/22/24 | No | | |
2138 Kimberlin Heights | Gap Creek Market | 4/22/24 | No | | |
238 Andrew Johnson Hwy | Gulf Mart | 4/22/24 | No | | |
7154 Oak Ridge Hwy | Ian's #73 | 4/22/24 | No | | |
5704 Washington Pike | Ian's #31 | 4/22/24 | No | | |
8212 Chapman Hwy | Ian's #39 | 4/22/24 | No | | |
10711 Rutledge Pike | Ian's #87 | 4/22/24 | No | | |
2230 W John Sevier Hwy | Ian's #111 | 4/22/24 | No | | |
8901 Oak Ridge Hwy | Kenjo #21 | 4/22/24 | No | | |
7512 Sevierville Pike | Korner Market | 4/22/24 | No | | |
7608 Rutledge Pike | Lee's Market | 4/22/24 | No | | |
512 Lovell Road | Lovell Shell | 4/22/24 | No | | |
3203 Maryville Pike | Lucky Star | 4/22/24 | No | | |
1203 Andrew Johnson Hwy | Marathon- AJ Hwy | 4/22/24 | No | | |
8001 Millertown Pike | Mohan, INC | 4/22/24 | No | | |
9915 Thorngrove Pike | One Stop | 4/22/24 | No | | |
7210 Strawplains Pike | Pilot | 4/22/24 | No | | |
8119 Chapman Hwy | Pioneer Market | 4/22/24 | No | | |
522 Andrew Johnson Hwy | Price Less Foods | 4/22/24 | No | | |
9002 Oak Ridge Hwy | Raceway | 4/22/24 | No | | |
2064 Castaic Lane | Rockytop Mkt #934 | 4/22/24 | No | | |
10508 Rutledge Pike | Corner Store | 4/22/24 | No | | |
7322 Oak Ridge Hwy | The Local Market | 4/22/24 | No | | |
8418 Rutledge Pike | Town & Country #3 | 4/22/24 | No | | |
608 Lovell Road | Travel Center | 4/22/24 | No | | |
7810 Oak Ridge Hwy | Walgreens #01634 | 4/22/24 | No | | |
3104 John Sevier Hwy | Weigel's #46 | 4/22/24 | No | | |
9710 Westland Drive | Weigel's #52 | 4/22/24 | No | | |
5904 Washington Pike | Weigel's #60 | 4/22/24 | No | | |
10625 Hardin Valley | Weigel's #71 | 4/22/24 | No | | |
9233 Westland Drive | Westland Market | 4/22/24 | No | | |
5515 Strawplains Pike | Mr Zips | 4/22/24 | No | | |
612 Tipton Station | Matthews Mkt & Deli | 4/22/24 | No | | |
10625 Hardin Valley | Weigel's | 3/25/24 | Yes | Heather Johnson | Yes |
1405 Lovell Road | Weigel's | 3/25/24 | Yes | Meorna Patel | Yes |
1203 Andrew Johnson Hwy | Marathon-AJ Hwy | 3/25/24 | Yes | Mahavir Mahavir | No |
8929 Oak Ridge Hwy | ARYA SAL, INC | 3/25/24 | No | | |
1606 Lovell Road | Bread Box #3474 | 3/25/24 | No | | |
10636 Hardin Valley Road | Dash N Go | 3/25/24 | No | | |
6710 Malone Creek Drive | Food City | 3/25/24 | No | | |
7154 Oak Ridge Hwy | Ian's Market #73 | 3/25/24 | No | | |
7466 Oak Ridge Hwy | Ingle's | 3/25/24 | No | | |
7551 Oak Ridge Hwy | Karns Food Mart | 3/25/24 | No | | |
6335 W Emory | Karns Market | 3/25/24 | No | | |
8901 Oak Ridge Hwy | Kenjo #21 | 3/25/24 | No | | |
9002 Oak Ridge Hwy | Raceway | 3/25/24 | No | | |
2064 Castaic Lane | Rocky Top Market | 3/25/24 | No | | |
617 Lovell Road | Speedway | 3/25/24 | No | | |
7322 Oak Ridge Hwy | The Local Market | 3/25/24 | No | | |
7801 Oak Ridge Hwy | Weigel's | 3/25/24 | No | | |
2511 John Sevier Hwy | A-1 Discount Tobacco | 3/25/24 | No | | |
2801 John Sevier Hwy | Casey's #4204 | 3/25/24 | No | | |
703 N Campbell Station | Casey's | 3/25/24 | No | | |
801 N Campbell Station | Shell | 3/25/24 | No | | |
800 N Campbell Station | Marathon-AJ Hwy | 3/25/24 | No | | |
238 Andrew Johnson Hwy | Gulf Mart | 3/25/24 | No | | |
8432 Washington Pike | House Mountain Mkt | 3/25/24 | No | | |
5704 Washington Pike | Ian's Market #31 | 3/25/24 | No | | |
10711 Rutledge Pike | Ian's Market #87 | 3/25/24 | No | | |
2230 W John Sevier Hwy | Ian's Market #111 | 3/25/24 | No | | |
7608 Rutledge Pike | Lee's Market | 3/25/24 | No | | |
9915 Thorngrove Pike | One Stop | 3/25/24 | No | | |
7210 Strawplains Pike | Pilot | 3/25/24 | No | | |
522 Andrew Johnson Hwy | Price Less Foods | 3/25/24 | No | | |
10508 Rutledge Pike | Corner Store | 3/25/24 | No | | |
8418 Rutledge Pike | Town & Country | 3/25/24 | No | | |
6501 Maynardville Hwy | Big D Food Store | 3/25/24 | No | | |
6900 Maynardville Hwy | Casey's | 3/25/24 | No | | |
7603 Clinton Hwy | Dollar General | 3/25/24 | No | | |
1350 Emory Road | Dollar General | 3/25/24 | No | | |
7323 Clinton Hwy | E-Z Stop #30 | 3/25/24 | No | | |
7202 Maynardville Hwy | Food City | 3/25/24 | No | | |
210 Beaver Creek | FOE #3559 | 3/25/24 | No | | |
7025 Maynardville Hwy | Ian's Market #41 | 3/25/24 | No | | |
6625 Maynardville Hwy | Maria's Market | 3/25/24 | No | | |
1325 Beaver Creek | Super Stop Market | 3/25/24 | No | | |
930 Emory Road | Up N Smoke | 3/25/24 | No | | |
7106 Maynardville Hwy | Ushop #2 | 3/25/24 | No | | |
7433 Maynardville Hwy | Weigel's | 3/25/24 | No | | |
1506 Emory Road | Weigel's | 3/25/24 | No | | |
3203 Maryville Pike | Lucky Star | 2/5/24 | Yes | Lee Huffine | Yes |
7551 Oak Ridge Hwy | Ian's Market #38 | 2/5/24 | Yes | Meorna Patel | Yes |
9233 Westland Drive | Westland Market | 2/5/24 | Yes | Sachin Patel | Yes |
7322 Oak Ridge Hwy | Aztex | 2/5/24 | No | | |
9621 Parkside Drive | Embassy Suites | 2/5/24 | No | | |
1606 Lovell Road | Bread Box | 2/5/24 | No | | |
7801 Oak Ridge Hwy | Weigel's | 2/5/24 | No | | |
1600 Choto Markets Way | Don Gallo | 2/5/24 | No | | |
1116 Harvey Road | Ian's Market | 2/5/24 | No | | |
10636 Hardin Valley Road | Dash & Go | 2/5/24 | No | | |
10681 Hardin Valley Road | Don Gallo | 2/5/24 | No | | |
8901 Oak Ridge Hwy | Kenjo | 2/5/24 | No | | |
8929 Oak Ridge Hwy | Kins Market | 2/5/24 | No | | |
7154 Oak Ridge Hwy | Ian's Market | 2/5/24 | No | | |
9002 Oak Ridge Hwy | Raceway | 2/5/24 | No | | |
7801 Oak Ridge Hwy | Weigel's | 2/5/24 | No | | |
12400 Northsore Drive | Weigel's | 2/5/24 | No | | |
8920 Maynardville Hwy | All Star Mart | 2/5/24 | No | | |
6501 Maynardville Hwy | Big D Food Store | 2/5/24 | No | | |
2230 John Sevier Hwy | BI-LO Mkt #3 | 2/5/24 | No | | |
6900 Maynardville Hwy | Casey's | 2/5/24 | No | | |
6900 Maynardville Hwy | Casey's | 2/5/24 | No | | |
417 Emory Road | CVS #2404 | 2/5/24 | No | | |
2138 Kimberlin Heights RD | Gap Creek Market | 2/5/24 | No | | |
8212 Chapman Hwy | Ian's Market #39 | 2/5/24 | No | | |
7025 Maynardville Hwy | Ian's Market #41 | 2/5/24 | No | | |
7512 Sevierville Pike | Korner Market | 2/5/24 | No | | |
6400 Maynardville Hwy | Lucky Corner | 2/5/24 | No | | |
612 Tipton Station | Matthews Mkt & Deli | 2/5/24 | No | | |
8119 Chapman Hwy | Pioneer Market | 2/5/24 | No | | |
8332 Chapman Hwy | In & Out Market | 2/5/24 | No | | |
7106 Maynardville Hwy | USHOP #2 | 2/5/24 | No | | |
6920 Maynardville Hwy | Walgreen's | 2/5/24 | No | | |
7433 Maynardville Hwy | Weigel's | 2/5/24 | No | | |
3104 John Sevier Hwy | Weigel's | 2/5/24 | No | | |
8901 Oak Ridge Hwy | Kenjo | 1/22/24 | Yes | Laura Davenport | No |
2800 E Gov John Sevier | BJ Fuel LLC | 1/22/24 | Yes | Herpreet Singh | No |
7608 Rutledge Pike | Lee's Food Market | 1/22/24 | Yes | Dawn Hilgerson | Yes |
7135 Clinton Hwy | Shell Gas Station | 1/22/24 | Yes | Lesa Baker | No |
9621 Parkside Drive | Embassy Suites | 1/22/24 | No | | |
1606 Lovell Road | Bread Box | 1/22/24 | No | | |
7801 Oak Ridge Hwy | Weigel's | 1/22/24 | No | | |
608 Lovell Road | TA Truck Stop | 1/22/24 | No | | |
10636 Hardin Valley Road | Country Burrito | 1/22/24 | No | | |
10636 Hardin Valley Road | Dash & Go | 1/22/24 | No | | |
10681 Hardin Valley Road | Don Gallo | 1/22/24 | No | | |
10639 Hardin Valley Road | Double Dogs | 1/22/24 | No | | |
8541 Middlebrook Pike | Goodstop | 1/22/24 | No | | |
7154 Oak Ridge Hwy | Ian's Market | 1/22/24 | No | | |
9002 Oak Ridge Hwy | Raceway | 1/22/24 | No | | |
7801 Oak Ridge Hwy | Weigel's | 1/22/24 | No | | |
1405 Lovell Road | Weigel's | 1/22/24 | No | | |
4109 Emory Road | Aldi's | 1/22/24 | No | | |
8920 Maynardville Hwy | All Star Mart | 1/22/24 | No | | |
6501 Maynardville Hwy | Big D Food Store | 1/22/24 | No | | |
6900 Maynardville Hwy | Casey's | 1/22/24 | No | | |
6804 Clinton Hwy | Casey's | 1/22/24 | No | | |
7603 Clinton Hwy | Dollar General | 1/22/24 | No | | |
1350 Emory Road | Dollar General | 1/22/24 | No | | |
7323 Clinton Hwy | E-Z Stop #30 | 1/22/24 | No | | |
6618 Maynardville Hwy | Grocery Outlet | 1/22/24 | No | | |
7331 Clinton Hwy | Humphammers | 1/22/24 | No | | |
308 Emory Road | Ian's # | 1/22/24 | No | | |
7220 Norris Freeway | Ingle's | 1/22/24 | No | | |
6400 Maynardville Hwy | Lucky Corner | 1/22/24 | No | | |
5904 Tazewell Pike | Smoking Bros INC | 1/22/24 | No | | |
2119 Emory Road | Weigel's | 1/22/24 | No | | |
7433 Maynardville Hwy | Weigel's | 1/22/24 | No | | |
7420 Tazewell Pike | Weigel's | 1/22/24 | No | | |
6802 Central Ave Pike | Weigel's | 1/22/24 | No | | |
1506 Emory Road | Weigel's | 1/22/24 | No | | |
331 Emory Road | Weigel's | 1/22/24 | No | | |
7605 Clinton Hwy | Weigel's | 1/22/24 | No | | |
2511 John Sevier Hwy | A-1 Discount Tobacco | 1/22/24 | No | | |
2801 John Sevier Hwy | Casey's | 1/22/24 | No | | |
3522 John Sevier Hwy | Fuel Stop #5 | 1/22/24 | No | | |
10711 Rutledge Pike | Ian's Market #87 | 1/22/24 | No | | |
1203 Andrew Johnson Hwy | Marathon-AJ Hwy | 1/22/24 | No | | |
5515 Strawplains Pike | Mr. Zip | 1/22/24 | No | | |
7210 Strawplains Pike | Pilot | 1/22/24 | No | | |
522 Andrew Johnson Hwy | Price Less Foods | 1/22/24 | No | | |
238 Andrew Johnson Hwy | Shell Food Mart | 1/22/24 | No | | |
10508 Rutledge Pike | The Corner Store | 1/22/24 | No | | |
8418 Rutledge Pike | Town & Country #3 | 1/22/24 | No | | |
2023 Alchohol Compliance
Business Address | Business Name | Date | Violation | Violators Name | ID checked |
6804 Clinton Highway | Casey's | 10/16/23 | Yes | Rebecca Olszewski | Yes |
8901 Oak Ridge Hwy | Kenjo | 10/16/23 | Yes | Melissa Davis | Yes |
8920 Maynardville Hwy | All Star Mkt | 10/16/23 | No | | |
6501 Maynardville Hwy | Big D's | 10/16/23 | No | | |
6900 Maynardville Hwy | Casey's | 10/16/23 | No | | |
7323 Clinton Hwy | EZ Stop | 10/16/23 | No | | |
7025 Maynardville Hwy | Ian's | 10/16/23 | No | | |
6400 Maynardville Hwy | Lucky Corner | 10/16/23 | No | | |
7135 Clinton Hwy | Shell | 10/16/23 | No | | |
2119 Emory Road | Weigel's | 10/16/23 | No | | |
7433 Maynardville Hwy | IGA | 10/16/23 | No | | |
6802 Central Ave Pke | Weigel's | 10/16/23 | No | | |
331 E. Emory Road | Weigel's | 10/16/23 | No | | |
7505 Clinton Hwy | Weigel's | 10/16/23 | No | | |
600 Ebenezer | Ebenezer Mkt | 10/16/23 | No | | |
9233 Westland Drive | Westland Mkt | 10/16/23 | No | | |
9710 Westland Drive | Weigel's | 10/16/23 | No | | |
1450 Lovell Road | Weigel's | 10/16/23 | No | | |
1606 Lovell Road | Breadbox | 10/16/23 | No | | |
10681 Hardin Valley | Don Gallo | 10/16/23 | No | | |
10634 Hardin Valley | Country Burrito | 10/16/23 | No | | |
10625 Hardin Valley | Weigel's | 10/16/23 | No | | |
800 N Campbell Station | Smart Serv | 10/16/23 | No | | |
10636 Hardin Valley | Dash n Go | 10/16/23 | No | | |
10639 Hardin Valley | Double Dogs | 10/16/23 | No | | |
6659 Oak Ridge Hwy | Stop & Save | 10/16/23 | No | | |
9002 Oak Ridge Hwy | Raceway | 10/16/23 | No | | |
617 Lovell Road | Speedway | 10/16/23 | No | | |
608 Lovell Road | TA | 10/16/23 | No | | |
512 Lovell Road | Shell | 10/16/23 | No | | |
6400 Maynardville Hwy | Lucky Corner | 7/24/23 | Yes | Ryan Graham | No |
7916 Clinton Hwy | EZ Stop | 7/24/23 | Yes | Lucillo Gonzalez | Yes |
6501 Maynardville Hwy | Big D's | 7/24/23 | No | | |
6625 Maynadrville Hwy | Big Orange Philly | 7/24/23 | No | | |
6625 Maynadrdville Hwy | Maria's Mkt | 7/24/23 | No | | |
6900 Maynardville Hwy | Casey's | 7/24/23 | No | | |
8616 Fork Station Way | Murphy's | 7/24/23 | No | | |
1325 Beaver Creek | Super Stop Mkt | 7/24/23 | No | | |
